RIVERSIDE
the following referrals are part of Riverside County
Choose
a veterinarian or clinic and click on name.
It will take you to a page that
will list the base spay/neuter fees,
address and telephone number.
Hospital name |
City & Zip |
Date info acquired |
Animal Samaritans | 1000 Palms 92276 | 11-2021 |
Animal Action League Mobile Clinic | Banning | 11-2021 |
Free Feral Fix – Loving All Animals | Cathedral City Residents | 11-2021 |
SNIP Mobile Spay & Neuter | Coachella Residents | 11-2021 |
Coachella Animal Spay Neuter Network | Coachella Valley | 11-2021 |
Free Feral Fix – Loving All Animals | Coachella Valley Cities | 11-2021 |
Fix-A-Friend Clinic
|
Coachella
Valley Residents
|
11-2021
|
Animal Action League Mobile Clinic | Desert Hot Springs | 11-2021 |
SNIP Mobile Spay & Neuter | Desert Hot Springs Residents | 11-2021 |
Free Feral Fix – Loving All Animals | Desert Hot Springs Residents | 11-2021 |
Pets Vet | Hemet 92544 | 11-2018 |
Buena Vista Pet Clinic | Hemet 92543 | 11-2021 |
SNIP Mobile Spay & Neuter | Indian Wells Residents | 11-2021 |
Animal Action League Mobile Clinic | Indio | 11-2021 |
SNIP Mobile Spay & Neuter | Indio Residents | 11-2021 |
Free Feral Fix – Loving All Animals | Indio Residents | 11-2021 |
Animal Action League Mobile Clinic | Joshua Tree | 11-2021 |
SNIP Mobile Spay & Neuter | Joshua Tree Residents | 11-2021 |
Animal Action League Mobile Clinic | La Quinta | 11-2021 |
SNIP Mobile Spay & Neuter | La Quinta Residents | 11-2021 |
Animal Friends of the Valley Clinic | Lake Elsinore 92530 | 10-2021 |
Moreno Valley Animal Shelter Clinic | Moreno Valley 92552 | 11-2021 |
Moreno Valley Animal Hospital | Moreno Valley 92553 | 11-2021 |
Animal Action League Mobile Clinic | Niland | 11-2021 |
SNIP Mobile Spay & Neuter | Palm Desert Residents | 11-2021 |
Free Feral Fix – Loving All Animals | Palm Desert Residents | 11-2021 |
Animal Action League Mobile Clinic | Palm Springs | 11-2021 |
SNIP Mobile Spay & Neuter | Palm Springs Residents | 11-2021 |
SNIP Mobile Spay & Neuter | Rancho Mirage Residents | 11-2021 |
Coachella Valley Community Cat Program | Riverside County RESIDENTS ONLY |
11-2021 |
Mary S. Roberts S/N Clinic | Riverside 92504 | 11-2021 |
Riverside County S/N Clinic | Riverside 92504 | 11-2021 |
Town & Country Vet Clinic | Riverside 92507 | 11-2021 |
Pro Vet | Riverside 92503 | 11-2021 |
Humane Society of San Bernardino | San Bernardino 92408 | 10-2021 |
Loma Linda Animal Hospital | San Bernardino 92408 | 11-2021 |
Riverside County S/N Clinic | San Jacinto | 11-2021 |
Ramona Clinic | San Jacinto 92582 | 11-2021 |
Animal Action League Mobile Clinic | Thermal Mecca Oasis | 11-2021 |
Remember, if you live on a county line check both counties in order to make the best selection for your needs. In the event there are no current listings for your home county, select neighboring counties to search. If you do not find anything after searching this database, call 866.Pet.Spay between 10 am - 2 pm, Mon-Fri.
Please check back periodically as new listings and updates will be added on a regular basis.
We provide low-cost veterinary referrals for spay/neuter
services, which should not be construed as an endorsement of any kind.
We do not endorse, recommend or promote any one veterinarian over another.
The ultimate decision and agreement to retain the services of any veterinarian is your sole responsibility as the animal guardian. |
SpayCalifornia, a state-wide referral network/database to connect people throughout the State of California (via internet and telephone) with participating programs and veterinarians offering low cost spay/neuter services.
If you are a Veterinarian or Spay/Neuter Program and wish to be listed here, please call 1.866.Pet.Spay with your base rates and pertinent information.